Search keywords:
product name, product type, model number,
test method, manufacturer, technique, application
Programmable Single Column Computerized Universal Tensile Testing Machine
BACKStandards:
Applications:
It is widely used in the tensile test, compression test, peel strength test, tape shear test, bending test and other physical performance tests of polymer materials, adhesives, adhesive tapes, films, wires, textiles, containers and other products and semi-finished products.
Product Information:
Features
1. Powerful test function, with different fixtures, it can carry out a variety of test requirements to meet the needs of users.
2. The software has more powerful functions. Various test results and test curves can be displayed and automatically marked in the interval. It can be upgraded at any time to realize positioning shift, fixed force, fixed time, repeated fatigue testing, etc.
3. The design of the machine is beautiful, generous, easy to operate, and the software has strong scalability and high accuracy.
4. Servo motor drive, high precision ball screw drive, low failure rate and simple maintenance.
Product Parameters
| Item | Parameters | |
| Capacity (MAX) | 1KN (optional 10N~1KN range force sensor) | |
| Control mode | full computer control mode, powerful software function | |
| Power unit | N, kN, gf, kgf, lbf, kP, tf (SI), tf (long), etc. | |
| Length unit | mm, cm, Inch, m, km, um, etc. | |
| Power resolution | 1/500.000; | |
| Accuracy | ±0.1% | |
| Travel resolution | 1/500.000mm | |
| Accuracy | ±0.1% | |
| Effective stroke | 450mm; (customizable) | 700mm; (customizable) |
| Speed range | 0.01~500mm/min; (customizable) | |
| Test space | Diameter Φ115mm | |
| Shutdown mode | overload shutdown, emergency stop button, automatic shutdown of specimen damage, automatic shutdown of upper and lower limit settings | |
| Machine power | Servo motor drive | |
| Machine size | 40×37×95cm (W×D×H) | 40×37×125cm (W×D×H) |
| Net weight of machine | 28KG | 35KG |
| Power | 100W | |
| Power supply | 220V 50~60HZ | |
| Machine equipment | 1 USB communication line, 1 software | |
| Optional accessories | tensile fixture, compression fixture, etc.; (purchase different fixtures according to different test standards) |
|
