Search keywords:
product name, product type, model number,
test method, manufacturer, technique, application
1 m³ Formaldehyde Emission Test Chamber
BACKStandards:
Applications:
Product Information:
The equipment is mainly used for the determination of free formaldehyde emission from consumer products such as wood products, furniture, flooring, carpets, footwear, and building decoration materials.Test specimens with a known surface area are placed into the test chamber, where temperature, humidity, air velocity, and air exchange rate are controlled at specified levels. Formaldehyde is released from the specimens and mixed with the air inside the chamber. Air samples are periodically extracted from the chamber and passed through a gas washing bottle containing water, where the released formaldehyde is absorbed and its concentration in the water is measured.The formaldehyde concentration in the test chamber air is calculated based on the formaldehyde concentration absorbed in the gas washing bottle and the volume of extracted air, and is expressed in milligrams per cubic meter (mg/m³). Sampling is performed periodically until the formaldehyde concentration inside the test chamber reaches a stable equilibrium state.
Parameters
| No. | Technical Parameter | Specification |
| 1 | Working Environment Temperature | 15°C~30°C |
| Working Environment Humidity | ≤90%RH | |
| 2 | Temperature Control Range | 10°C~40°C |
| Temperature Control Accuracy | ±0.1°C | |
| Temperature Fluctuation | ≤±0.5°C | |
| Temperature Uniformity | ≤+0.5°C | |
| 3 | Humidity Control Range | 30%~80%RH |
| Humidity Control Accuracy | ±2%RH | |
| Humidity Fluctuation | ≤±3%RH | |
| Humidity Uniformity | ≤5%RH | |
| 4 | Air Exchange Rate | 1 m³/h ±5% |
| Pressure | 10 kPa ±5% | |
| 5 | Air Velocity | 0.1 m/s~0.3 m/s (Continuously Adjustable) |
| Air Velocity Accuracy | ≤0.05 m/s | |
| 6 | Airtightness | The chamber door is designed with a self-sealing structure. The sealing performance meets the following requirements: |
| Leakage Rate | Under 10 kPa positive pressure (gauge pressure), the air leakage rate inside the chamber is less than 10⁻³ × 1 m³/min | |
| Gas Flow Difference Between Inlet and Outlet | Less than 1% | |
| 7 | Power Supply | 220V, 50Hz |
