Search keywords:
product name, product type, model number,
test method, manufacturer, technique, application
Moisture Permeability Tester (Easyperm)
BACKStandards:
ASTM E398-03,ISO/CD 15106-1,JIS K7129,NF H00-044 and other international standard.
Applications:
This tester is economical, simple and used to measure dynamic relative humidity. Fully automated operation during the measurement can prevent any missing to the users. The process and quality control also is available to this tester.
Product Information:
This tester can quickly and simply measure the moisture permeability of polymer membrane and other flaky materials.
Specifications
| Item | Specifications |
|---|---|
| Sample Area | 50 cm² |
| Measurement Range | 0.03–10000 g/(m²·d) |
| Control System | Microprocessor control |
| Display | Integrated touch screen for displaying actual operation information |
| Temperature and Humidity Sensors | Integrated digital signal temperature and humidity sensors located in the test chamber |
| Dry Air Flow Control | Automatic controller of dry air flow rate according to the moisture permeability of samples |
| Software System | Windows-based PC software |
| Calibration Data Storage | Storage of calibration data |
| Recalibration Function | Recalibration after improper method changes |
| Measurement Data Storage | Storage of measurement data |
| Settings | Measurement method and sample setting |

