Search keywords:
product name, product type, model number,
test method, manufacturer, technique, application
Racing ball rating tester
BACKStandards:
BS 5811; BS EN ISO 12945; ASTM / D 3512; ASTM / D 4970; ASTM / D 5362; IWSTM 152; Next TM 19/26
Applications:
Martindale pilling test;
ICI pilling test;
ICI hook test;
Chaos from the ball test;
Round track method pilling test.
Product Information:
Racing ball rating tester/PAV rating tester:By comparing the sample to the standard card under the specified light source to obtain the rating results, apply to all the pilling test.
Technical Parameters:
| No. | Item | Specification |
|---|---|---|
| 1 | Dimensions (L × W × H) | 240 mm × 340 mm × 280 mm |
| 2 | Observation Area Dimensions (L × W × H) | 240 mm × 340 mm × 165 mm |
| 3 | Weight | 10 kg (22 lbs) |
| 4 | Light Source | D65 Artificial Daylight Source, suitable for color consistency and color evaluation requirements, compliant with CIE accurate color assessment requirements |
| 5 | Color Temperature | 6500 K |
| 6 | Power | 20 W |
| 7 | Optional Light Source | CWF (Cool White Fluorescent), suitable for general shop/office lighting with wide-band fluorescence |
| 8 | CWF Color Temperature | 4150 K |
| 9 | CWF Power | 20 W |
